Property Attributes
- MLS#73474180
- TypeCondos
- Listing Status Sold
- CountyESSEX
- CitySwampscott
- Zip01907
- StyleGarden
- Year Built1915
- Taxes$ 5218
- Price$ 447,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Experience seaside living, perfect for BOSTON COMMUTERS, in this bright and spacious 2-bedroom, 1-bathroom PET-FRIENDLY condominium. Conveniently located just steps away from the Swampscott MBTA commuter rail station, the property offers a quick 25-minute train ride to Boston. The unit features formal living and dining rooms, as well as a sunroom ideal for a HOME OFFICE. Other key features include: Gorgeous hardwood throughout. In-unit LAUNDRY. Two-car parking, including a GARAGE space. A deeded outdoor PATIO. Ample closet space. Basement storage, including a BONUS room. High ceilings and huge windows. Roof replaced 2022. Enjoy everything coastal living has to offer, including Swampscott's unique shops, dining, local events, concerts, and a seasonal farmers market. In addition, Swampscott residents are eligible for a town beach sticker, providing parking access to five local beaches.
| Price History |
|---|
General Features
| Cooling | Window Unit(s) |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1915 |
| Unit Number | 178 |
| Elementary School | Swampscott Elementary |
| Appliances | Range,Dishwasher,Disposal,Refrigerator |
| Accessibility | No |
| Patio/Porch Features | Patio |
| Structure Type | Garden |
| Lot Size Units | Acres |
| Middle/Junior High School | Swampscott Middle |
| Parcel Number | M:0005 B:0144 L:1 |
| Garage Y/N | Yes |
| Primary Bedroom Level | First |
| Contingency | Inspection |
| Pets Allowed | Yes |
| County | Essex |
| Close Price | 447000 |
| Tax Year | 2025 |
| Community Features | Public Transportation,Shopping,Park,House of Worship,Marina,Public School,T-Station |
| Showing Instructions | Call List Office,Appointment Required,Email List Agent |
| Association Fee Includes | Water,Sewer,Insurance,Reserve Funds |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Stories Count | 1 |
| Year Built Effective | 2002 |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Sewer | Public Sewer |
| Total Rooms | 7 |
| Certified Treated | Unknown |
| Standard Status | Closed |
| City | Swampscott |
| Current Financing | Conv. Fixed |
| High School | Swampscott High |
| Building Name | 176-178 Norfolk Avenue Condominium |
| Status | Sold |
| Roof | Shingle |
| Tax Assessed Value | 454900 |
| HOA Fee | 310 |
| Tax Annual Amount | 5218 |
| Zoning | A4 |
| Full Baths | 1 |
| Heating | Hot Water,Natural Gas |
| Attached Garage | No |
| Year Built Details | Actual |
| Construction Materials | Frame |
| Electric | Circuit Breakers |
| Property Subtype | Condominium |
| Carport Y/N | No |
| Year Built Source | Public Records |
| Directions | Paradise Road (1A) to Norfolk Ave. |
| Waterfront Features | Bay,1/2 to 1 Mile To Beach,Beach Ownership(Public) |
| Number Of Units Total | 2 |
| Garage Spaces | 1 |
Interior Features
| Primary Bedroom Features | Closet,Flooring - Hardwood |
|---|---|
| Primary Bedroom Width | 13 |
| Above Grade Finished Area | 1200 |
| Primary Bedroom Area | 143 |
| Second Bedroom Width | 13 |
| Kitchen Level | First |
| Living Room Width | 14 |
| Fireplace Y/N | No |
| Primary on Main | 143 |
| Primary Bathroom Features | No |
| Entry Level | 1 |
| Total Bedrooms | 2 |
| Living Room Features | Flooring - Hardwood |
| Total Baths | 1 |
| Air Conditioning Y/N | Yes |
| Basement | Yes |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Kitchen Length | 13 |
| Living Room Length | 13 |
| Dining Room Area | 169 |
| Interior Amenities | Sun Room,Bonus Room |
| Kitchen Area | 247 |
| Dining Room Level | First |
| Bathroom 1 Level | First |
| Kitchen Features | Ceiling Fan(s),Flooring - Hardwood,Dryer Hookup - Electric,Washer Hookup |
| Second Bedroom Length | 11 |
| Laundry Features | First Floor,In Unit,Electric Dryer Hookup,Washer Hookup |
| Living Room Level | First |
| Dining Room Area | 13 |
| Kitchen Width | 19 |
| Heating Y/N | Yes |
| Primary Bedroom Length | 11 |
| Dining Room Width | 13 |
| LivingAreaSource | Public Record |
| Second Bedroom Level | First |
| Living Room Area | 182 |
| Flooring | Tile,Hardwood,Flooring - Hardwood |
| Dining Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood |
| Total Stories | 1 |
| Bedroom 2 Area | 143 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Covered Spaces | 1 |
| Building Area Total | 1200 |
| Parking Features | Detached,Off Street,Deeded,Paved |
| Spa | No |
| Total Parking | 2 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 27, 2026 3:35 AM UTC
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.